Document Links
Heath Sheetfed Chek Press
Heath Pak-to-Pak Press
Heath Laser Plate
Heath MICR Ink
Heath Refolder
Bowe Cutter
Follow the link above to register the
serial number and model number of
your presses to ensure fast, accurate
technical support.
| Document | Description | Press Type | Size |
|---|---|---|---|
| TT0014 |
Black Spot and Paper Test Cell Adjustment |
Chek Press | 80KB |
| TT0013 | Sheetfed Dampener Care and Maintenance with Cleaning Seals | Chek Press | 560KB |
| TT0012 | Mabeg Feeder Solenoid Failure Solution | Chek Press | 67KB |
| TT0011 | Sheetfed Encoder Solution | Chek Press | 62KB |
| TT0008 | Mabeg Feeder Registration Solution | Chek Press | 72KB |
| FSB0020 | Program Sheet | Chek Press | 55KB |
| TMAINT | Turret Press Maintenance Schedule | Chek Press | 69KB |
| TDCLEAN | Turret Press Deep Clean Document | Chek Press | 53KB |
| 771000 | Mabeg Feeder Parts Book | Chek Press | 1.72MB |
| ROLLERS | Press Roller Diagrams | All Types | HTML |
| A1133.00 | Dampener Cover Magnet and Switch Installation | Chek Press | 76KB |
| A1072.00 | DC Main Drive Motor Controller Failure Troubleshooting | Chek Press | 76KB |
| A1124.00 | Convert Electrical Connectors to WAGO Connectors | Chek Press | 44KB |
| A1111.07 | Convert from Juspeed AC Motor Controller to Mitsubishi SF5869 | Chek Press | 104KB |
| A1116.00 | Maximum Press Speed Modification for Microprocessor Press with Old Style Speed Control Board | Chek Press | 92KB |
| Document | Description | Press Type | Size |
|---|---|---|---|
| TT0010 | Stick On Blanket Removal Procedure | Pak-to-Pak | 60KB |
| A1132.00 | Swing Stop Block Installation and Adjustment | Pak-to-Pak | 836KB |
| B3619 | 2 Color Sway Block Assembly Parts Diagram | Pak-to-Pak | 660KB |
| Pak Manual | Complete Pak-to-Pak Parts Manual Updated 2006 |
Pak-to-Pak | HTML |
| A1059.00 | Fenner Tractor Troubleshooting | Pak-to-Pak | 142KB |
| A1060.01 | PMI Tractor Troubleshooting | Pak-to-Pak | 321KB |
| A1050.03 | Press Timing 2-Color 2-Turret Model 2COTT | Pak-to-Pak | 5.67MB |
| A1054.03 | Press Timing 2-Color 1-Turret Model 2COT | Pak-to-Pak | 5.66MB |
| A1055.00 | Press Timing 1-Color 1-Turret Model OT | Pak-to-Pak | 92KB |
| A1056.00 | Press Timing 1-Color 2-Turret Model OTT | Pak-to-Pak | 108KB |
| A1057.00 | Press Timing 2-Turret Model TT | Pak-to-Pak | 76KB |
| A1058.01 | Press Timing 3-Turret Model TTT | Pak-to-Pak | 96KB |
| A1122.00 | Microprocessor Set Up | Pak-to-Pak | 117KB |
| A1062.00 | Second Color Set Up | Pak-to-Pak | 88KB |
| A1061.01 | I/O Board Troubleshooting | Pak-to-Pak | 65KB |
| A1051.00 | Main Offset Tower Adjustment | Pak-to-Pak | 92KB |
| A1052.00 | Main Offset Drive Belt Replacement Procedure | Pak-to-Pak | 92KB |
| A1065.00 | Fenner Board Balance Adjustment Procedure | Pak-to-Pak | 60KB |
| A1076.01 | Removal and Replacement of Blanket Cylinder | Pak-to-Pak | 88KB |
| A1086.00 | PMI Tractor Servo Driver Adjustment Procedure | Pak-to-Pak | 72KB |
| A1092.00 | Mechanical Timing of Plate Cylinder to Blanket Cylinder | Pak-to-Pak | 3MB |
| A1094.01 | Motor Controller Parameter Set Up Procedure Mitsubishi | Pak-to-Pak | 68KB |
| A1096.00 | PMI Tractor Motor Failure Troubleshooting | Pak-to-Pak | 64KB |
| A1097.00 | Encoder Mounting Plate Position | Pak-to-Pak | 68KB |
| A1124.00 | Convert Electrical Connectors to WAGO Connectors | Pak-to-Pak | 44KB |
| ROLLERS | Press Roller Diagrams | All Types | HTML |
| Document | Description |
Size |
| Quick User's Guide | An at-a-glance users manual for laser plates | 83KB |
| FAQ | Frequently asked questions on printing with laser plates | 98KB |
| Troubleshooting | Technical support document for troubleshooting problems with laser plates | 204KB |
| TT0009 | Laser Plate Image Breakdown Solution | 78KB |
| Document | Description |
Size |
| MSDS | Material Safety Data Sheets | HTML |
| Document | Description |
Size |
| A1088.00 | Refolder Operating Instructions | 60KB |
| A1089.00 | Refolder Troubleshooting | 44KB |
| Document | Description |
Size |
| A1066.00 | Crosscut Blade Change Instructions | 94KB |
